Filters Reset
Save Search (1)
Save your search to get Alerts
127 Properties
127 Properties Available In 98444
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 33
4 Beds 2.75 Baths 1,966 SqFt$489,999Open Sat 1PM-3PM - 1/28 28
3 Beds 1.75 Baths 1,320 SqFt$490,000Open Sat 1PM-3PM - 3D
3 Beds 1 Bath 1,110 SqFt$400,000Open Sat 12PM-3PM - 1/24 24
4 Beds 2.5 Baths 1,498 SqFt$425,000New - 1/33 33
3 Beds 2.5 Baths 1,646 SqFt$395,000New - 1/28 28
4 Beds 2.5 Baths 1,940 SqFt$550,000New - 3D
2 Beds 1 Bath 835 SqFt$289,500New - 1/14 14
2 Beds 1 Bath 784 SqFt$64,900New - 1/37 37
5 Beds 2 Baths 2,099 SqFt$625,000New - 1/37 37
5 Beds 1.75 Baths 2,099 SqFt$625,000New - 1/18 18
3 Beds 2.5 Baths 1,465 SqFt$2,630New - 1/30 30
3 Beds 2 Baths 1,594 SqFt$550,000New
4 Beds 2 Baths 1,304 SqFt$465,000New- 1/16 16
2 Beds 1 Bath 638 SqFt$267,900New - 1/23 23
2 Beds 2 Baths 1,428 SqFt$179,990New - 1/39 39
4 Beds 2.5 Baths 1,964 SqFt$639,950New - 3D
3 Beds 2 Baths 1,320 SqFt$432,000Active
2 Beds 1 Bath 867 SqFt$200,000Pending- 1/36 36
3 Beds 2 Baths 1,392 SqFt$525,000Active - 1/4 4
3 Beds 1 Bath 1,240 SqFt$275,000Pending724 134th ST S, Tacoma, WA 98444
The Agents Real Estate Group • Socoro Caro-Grant
Single Family Home
- 3D
4 Beds 1.75 Baths 1,239 SqFt$459,950Pending - 1/19 19
3 Beds 1.5 Baths 1,532 SqFt$449,000Active - 1/18 18
3 Beds 1 Bath 1,456 SqFt$399,950Pending - 1/40 40
4 Beds 2.75 Baths 3,497 SqFt$1,195,000Active
- 1
- 2
- 3
- 4
- 5
- 6
Quick Search All Cities In Snohomish County
- HOMES FOR SALE IN EDMUNDS
- HOMES FOR SALE IN SNOHOMISH
- HOMES FOR SALE IN MUKILTEO
- HOMES FOR SALE IN GRANITE FALLS
- HOMES FOR SALE IN EVERETT
- HOMES FOR SALE IN LAKE STEVENS
- HOMES FOR SALE IN MILL CREEK
- HOMES FOR SALE IN SULTAN
- HOMES FOR SALE IN LYNWOOD
- HOMES FOR SALE IN ARLINGTON
- HOMES FOR SALE IN MONROE
- HOMES FOR SALE IN MARYSVILLE
- HOMES FOR SALE IN MOUNT LAKE TERRACE

