Filters Reset
Save Search (1)
Save your search to get Alerts
80 Properties
80 Properties Available In 98577
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 38
3 Beds 2 Baths 1,680 SqFt$389,000New - 1/39 39
3 Beds 2.5 Baths 1,558 SqFt$590,000New - 1/20 20
3 Beds 1.5 Baths 1,040 SqFt$250,000New - 1/27 27
3 Beds 1.5 Baths 1,209 SqFt$250,000New - 1/22 22
3 Beds 1.75 Baths 2,133 SqFt$949,000New - 1/38 38
3 Beds 2.75 Baths 1,728 SqFt$645,000New - 1/29 29
4 Beds 2.25 Baths 2,248 SqFt$350,000New - 1/31 31
2 Beds 1 Bath 1,225 SqFt$265,000New - 1/15 15
2 Beds 1 Bath 1,000 SqFt$125,000Pending - 1/20 20
1 Bed 528 SqFt$235,000New290 State Route 6, Raymond, WA 98577
Keller Williams South Sound • Timothy Paulson
Single Family Home
- 1/26 26
4 Beds 2 Baths 1,816 SqFt$149,000New - 1/26 26
4 Beds 2 Baths 1,816 SqFt$149,000New - 1/39 39
3 Beds 1.75 Baths 1,600 SqFt$359,900Active - 1/17 17
3 Beds 1.75 Baths 2,048 SqFt$249,900Active - 1/21 21
4 Beds 1.75 Baths 1,796 SqFt$279,900Active - 1/25 25
3 Beds 1.75 Baths 864 SqFt$349,900Active - 1/25 25
2 Beds 2 Baths 921 SqFt$260,000Active - 1/5 5
1 Bed 1 Bath 1,176 SqFt$148,000Active - 1/27 27
3 Beds 1 Bath 1,170 SqFt$289,000Pending - 1/29 29
4 Beds 1.5 Baths 1,321 SqFt$275,000Active - 1/40 40
3 Beds 2.25 Baths 2,497 SqFt$695,000Active - 1/30 30
4 Beds 3 Baths 2,312 SqFt$475,000Active - 1/17 17
3 Beds 1.5 Baths 1,584 SqFt$225,000Pending - 1/40 40
4 Beds 1.5 Baths 1,908 SqFt$1,100,000Active
- 1
- 2
- 3
- 4
Quick Search All Cities In Snohomish County
- HOMES FOR SALE IN EDMUNDS
- HOMES FOR SALE IN SNOHOMISH
- HOMES FOR SALE IN MUKILTEO
- HOMES FOR SALE IN GRANITE FALLS
- HOMES FOR SALE IN EVERETT
- HOMES FOR SALE IN LAKE STEVENS
- HOMES FOR SALE IN MILL CREEK
- HOMES FOR SALE IN SULTAN
- HOMES FOR SALE IN LYNWOOD
- HOMES FOR SALE IN ARLINGTON
- HOMES FOR SALE IN MONROE
- HOMES FOR SALE IN MARYSVILLE
- HOMES FOR SALE IN MOUNT LAKE TERRACE

