Filters Reset
Save Search (1)
Save your search to get Alerts
746 Properties
746 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D1 Bed 1 Bath 557 SqFt$250,000Active
- 1/35 355 Beds 3 Baths 2,880 SqFt$840,000Active
- 1/39 394 Beds 3.5 Baths 3,935 SqFt$1,325,000Open Sat 2PM-4PM
- 1/6 65 Beds 2.75 Baths 3,569 SqFt$1,132,995Active
- 1/9 94 Beds 2.75 Baths 3,001 SqFt$1,003,995Active
- 1/40 404 Beds 3 Baths 3,610 SqFt$899,900Active
31035 229th AVE SE, Black Diamond, WA 98010
MLS# 2347676
Listed by Windermere Prof Partners
Single Family Home
- 1/34 344 Beds 2.5 Baths 2,130 SqFt$689,999Pending
17509 SE 254 ST, Covington, WA 98042
MLS# 2346659
Listed by Best Choice Realty LLC
Single Family Home
- 1/23 232 Beds 1.75 Baths 913 SqFt$290,000Active
- 1/30 304 Beds 2.5 Baths 1,930 SqFt$1,399,000Active
- 1/14 142 Beds 2 Baths 1,152 SqFt$124,500Active
- 1/10 105 Beds 2.75 Baths 3,115 SqFt$1,393,995Active
- 3D2 Beds 2.5 Baths 1,363 SqFt$479,999Active
- 3D2 Beds 2.5 Baths 1,363 SqFt$479,999Active
22328 88th WAY S #O102, Kent, WA 98031
MLS# 2392631
Listed by Skyline Properties, Inc.
Single Family Home
- 1/15 154 Beds 2.5 Baths 2,290 SqFt$550,000Pending
- 1/10 104 Beds 3.5 Baths 3,858 SqFt$1,146,950Pending
- 1/9 94 Beds 2.5 Baths 3,840 SqFt$1,131,995Pending
- 1/9 94 Beds 2.5 Baths 3,948 SqFt$1,096,995Active
- 1/40 404 Beds 2.25 Baths 2,420 SqFt$719,999Pending
- 1/9 95 Beds 2.75 Baths 3,115 SqFt$1,226,995Pending
- 1/31 315 Beds 3 Baths 2,603 SqFt$882,230Open Wed 11AM-5PM
- 1/12 124 Beds 2.75 Baths 2,509 SqFt$849,375Open Wed 11AM-5PM
- 1/14 146 Beds 3.5 Baths 3,848 SqFt$1,178,995Active
- 1/32 322 Beds 1.75 Baths 1,552 SqFt$604,900Open Sat 12AM-4PM
29213 217th PL SE #2, Black Diamond, WA 98010
MLS# 2325808
Listed by Keller Williams Realty
Single Family Home
- 1/10 104 Beds 3.5 Baths 3,792 SqFt$1,357,995Pending
Quick Search All Cities In Snohomish County
- HOMES FOR SALE IN EDMUNDS
- HOMES FOR SALE IN SNOHOMISH
- HOMES FOR SALE IN MUKILTEO
- HOMES FOR SALE IN GRANITE FALLS
- HOMES FOR SALE IN EVERETT
- HOMES FOR SALE IN LAKE STEVENS
- HOMES FOR SALE IN MILL CREEK
- HOMES FOR SALE IN SULTAN
- HOMES FOR SALE IN LYNWOOD
- HOMES FOR SALE IN ARLINGTON
- HOMES FOR SALE IN MONROE
- HOMES FOR SALE IN MARYSVILLE
- HOMES FOR SALE IN MOUNT LAKE TERRACE