Filters Reset
Save Search (1)
Save your search to get Alerts
226 Properties
226 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 362 Beds 2 Baths 964 SqFt$7,950Active
- 1/39 392 Beds 1.75 Baths 1,067 SqFt$2,600Active
- 1/30 302 Beds 1.75 Baths 1,040 SqFt$525,000Active
- 1/37 372 Beds 2 Baths 964 SqFt$1,500Active
- 1/40 402 Beds 2 Baths 964 SqFt$5,000Active
- 1/35 352 Beds 2 Baths 960 SqFt$50Active
- 1/36 364 Beds 3.75 Baths 2,682 SqFt$3,700,000Active
- 1/32 321 Bed 1 Bath 700 SqFt$500Active
- 1/34 341 Bed 1 Bath 700 SqFt$500Active
- 1/39 392 Beds 2 Baths 964 SqFt$1,500Active
- 1/34 342 Beds 1.75 Baths 1,100 SqFt$515,000Active
- 1/33 331 Bed 1 Bath 784 SqFt$500Active
- 1/40 402 Beds 2 Baths 964 SqFt$3,500Pending
- 1/26 264 Beds 2.5 Baths 3,088 SqFt$529,999Contingent
475 Totem Pole RD, Manson, WA 98831
MLS# 2209885
Listed by Keller Williams Realty NCW
Single Family Home
- 1/37 371 Bed 1 Bath 760 SqFt$1Active
- 1/40 402 Beds 2 Baths 964 SqFt$1Active
- 1/37 371 Bed 1 Bath 760 SqFt$1Active
- 1/37 372 Beds 2 Baths 981 SqFt$5,000Active
- 1/36 362 Beds 2 Baths 964 SqFt$900Active
- 1/39 391 Bed 1 Bath 700 SqFt$1Active
- 1/40 402 Beds 2 Baths 1,067 SqFt$499Pending
- 1/35 352 Beds 2 Baths 981 SqFt$4,200Active
- 1/38 382 Beds 2 Baths 981 SqFt$5,000Active
- 1/39 392 Beds 1.75 Baths 964 SqFt$1Active
Quick Search All Cities In Snohomish County
- HOMES FOR SALE IN EDMUNDS
- HOMES FOR SALE IN SNOHOMISH
- HOMES FOR SALE IN MUKILTEO
- HOMES FOR SALE IN GRANITE FALLS
- HOMES FOR SALE IN EVERETT
- HOMES FOR SALE IN LAKE STEVENS
- HOMES FOR SALE IN MILL CREEK
- HOMES FOR SALE IN SULTAN
- HOMES FOR SALE IN LYNWOOD
- HOMES FOR SALE IN ARLINGTON
- HOMES FOR SALE IN MONROE
- HOMES FOR SALE IN MARYSVILLE
- HOMES FOR SALE IN MOUNT LAKE TERRACE