Filters Reset
Save Search (1)
Save your search to get Alerts
114 Properties
114 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 104 Beds 3.75 Baths 3,858 SqFt$2,130,950Pending
- 1/10 104 Beds 2.75 Baths 2,597 SqFt$1,688,995Pending
- 1/31 315 Beds 4 Baths 3,155 SqFt$1,495,000Active
4118 220th PL SE, Bothell, WA 98021
MLS# 2352636
Listed by Keller Williams North Seattle
Single Family Home
- 1/33 334 Beds 3.5 Baths 2,600 SqFt$1,425,000Active
4132 220th PL SE, Bothell, WA 98021
MLS# 2352643
Listed by Keller Williams North Seattle
Single Family Home
- 1/11 115 Beds 4.75 Baths 4,016 SqFt$2,186,750Pending
- 1/14 145 Beds 2.75 Baths 2,922 SqFt$1,729,995Active
- 1/11 114 Beds 2.75 Baths 2,843 SqFt$1,713,995Active
- 1/27 275 Beds 3.5 Baths 3,018 SqFt$1,469,990Active
- 1/19 194 Beds 2.5 Baths 2,557 SqFt$1,299,990Active
- 1/36 364 Beds 2.5 Baths 1,907 SqFt$974,950Pending
19 Meridian AVE SE #CR 08, Bothell, WA 98012
MLS# 2343815
Listed by John L. Scott Mill Creek
Single Family Home
- 1/13 135 Beds 3 Baths 2,646 SqFt$1,274,950Active
- 1/21 214 Beds 2.5 Baths 2,557 SqFt$1,249,990Active
- 3D4 Beds 3.5 Baths 2,787 SqFt$1,345,990Pending
- 1/10 104 Beds 2.75 Baths 2,597 SqFt$1,681,995Active
- 1/27 274 Beds 2.5 Baths 2,349 SqFt$1,199,990Pending
- 1/11 114 Beds 2.5 Baths 2,556 SqFt$1,682,995Active
- 1/12 124 Beds 3.25 Baths 1,880 SqFt$949,995Active
- 1/20 2010.07 Acres$1,450,000Active
Quick Search All Cities In Snohomish County
- HOMES FOR SALE IN EDMUNDS
- HOMES FOR SALE IN SNOHOMISH
- HOMES FOR SALE IN MUKILTEO
- HOMES FOR SALE IN GRANITE FALLS
- HOMES FOR SALE IN EVERETT
- HOMES FOR SALE IN LAKE STEVENS
- HOMES FOR SALE IN MILL CREEK
- HOMES FOR SALE IN SULTAN
- HOMES FOR SALE IN LYNWOOD
- HOMES FOR SALE IN ARLINGTON
- HOMES FOR SALE IN MONROE
- HOMES FOR SALE IN MARYSVILLE
- HOMES FOR SALE IN MOUNT LAKE TERRACE