Filters Reset
Save Search (1)
Save your search to get Alerts
122 Properties
122 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D1 Bed 1 Bath 647 SqFt$534,000Active
- 1/34 342 Beds 2 Baths 1,182 SqFt$974,500Active
- 1/29 291 Bed 1 Bath 480 SqFt$400,000Active
- 1/40 401 Bed 1.5 Baths 969 SqFt$574,995Active
- 1/35 352 Beds 1.75 Baths 1,120 SqFt$625,000Active
- 1/37 371 Bed 1 Bath 987 SqFt$588,000Active
- 1/28 281 Bed 1 Bath 603 SqFt$389,000Active
- 1/14 141 Bed 1 Bath 337 SqFt$299,900Pending
- 1/32 321 Bath 437 SqFt$349,950Active
- 1/20 201 Bed 1 Bath 531 SqFt$449,900Active
- 1/40 402 Beds 1.75 Baths 1,114 SqFt$735,000Pending
- 1/25 251 Bed 1.5 Baths 772 SqFt$495,000Active
- 1/34 342 Beds 1.75 Baths 988 SqFt$735,000Pending
- 1/23 231 Bath 393 SqFt$699,000Active
- 1/40 402 Beds 2 Baths 1,218 SqFt$1,249,000Active
- 1/36 361 Bed 1.5 Baths 531 SqFt$385,000Active
- 3D2 Beds 1.75 Baths 1,065 SqFt$750,000Active
- 1/12 121 Bath 396 SqFt$303,999Active
- 1/10 101 Bath 469 SqFt$250,000Active
- 1/24 242 Beds 1.75 Baths 600 SqFt$580,000Active
- 1/37 371 Bed 1 Bath 840 SqFt$549,000Active
- 1/39 391 Bed 1 Bath 610 SqFt$785,000Active
- 1/40 402 Beds 1.75 Baths 1,323 SqFt$639,000Active
- 1/34 342 Beds 1.75 Baths 1,323 SqFt$629,950Active
Quick Search All Cities In Snohomish County
- HOMES FOR SALE IN EDMUNDS
- HOMES FOR SALE IN SNOHOMISH
- HOMES FOR SALE IN MUKILTEO
- HOMES FOR SALE IN GRANITE FALLS
- HOMES FOR SALE IN EVERETT
- HOMES FOR SALE IN LAKE STEVENS
- HOMES FOR SALE IN MILL CREEK
- HOMES FOR SALE IN SULTAN
- HOMES FOR SALE IN LYNWOOD
- HOMES FOR SALE IN ARLINGTON
- HOMES FOR SALE IN MONROE
- HOMES FOR SALE IN MARYSVILLE
- HOMES FOR SALE IN MOUNT LAKE TERRACE