Filters Reset
Save Search (1)
Save your search to get Alerts
151 Properties
151 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 101 Bed 1 Bath 514 SqFt$329,900Active
- 1/31 312 Beds 1 Bath 1,029 SqFt$795,000Active
- 3D1 Bed 1 Bath 647 SqFt$520,000Active
- 1/33 332 Beds 2 Baths 1,182 SqFt$920,000Active
- 1/29 291 Bed 1 Bath 480 SqFt$375,000Active
- 1/35 352 Beds 1.75 Baths 1,120 SqFt$599,990Pending
- 1/37 371 Bed 1 Bath 987 SqFt$575,000Active
- 1/28 281 Bed 1 Bath 603 SqFt$389,000Active
- 1/14 141 Bed 1 Bath 337 SqFt$299,900Pending
- 1/32 321 Bath 437 SqFt$349,950Active
- 1/20 201 Bed 1 Bath 531 SqFt$449,900Active
- 1/25 251 Bed 1.5 Baths 772 SqFt$495,000Active
- 1/23 231 Bath 393 SqFt$699,000Active
- 1/36 361 Bed 1.5 Baths 531 SqFt$379,000Active
- 3D2 Beds 1.75 Baths 1,065 SqFt$750,000Active
- 1/12 121 Bath 396 SqFt$303,999Active
- 1/10 101 Bath 469 SqFt$250,000Active
- 1/24 242 Beds 1.75 Baths 600 SqFt$580,000Active
- 1/40 402 Beds 1.75 Baths 1,323 SqFt$619,000Active
- 1/34 342 Beds 1.75 Baths 1,323 SqFt$599,000Active
- 3D1 Bed 1 Bath 647 SqFt$450,000Open 8/23 11AM-1PM
- 1/40 40512 SqFt$500,000Active
- 1/33 332 Beds 2 Baths 1,116 SqFt$700,000Active
- 1/31 311 Bath 393 SqFt$575,000Active
Quick Search All Cities In Snohomish County
- HOMES FOR SALE IN EDMUNDS
- HOMES FOR SALE IN SNOHOMISH
- HOMES FOR SALE IN MUKILTEO
- HOMES FOR SALE IN GRANITE FALLS
- HOMES FOR SALE IN EVERETT
- HOMES FOR SALE IN LAKE STEVENS
- HOMES FOR SALE IN MILL CREEK
- HOMES FOR SALE IN SULTAN
- HOMES FOR SALE IN LYNWOOD
- HOMES FOR SALE IN ARLINGTON
- HOMES FOR SALE IN MONROE
- HOMES FOR SALE IN MARYSVILLE
- HOMES FOR SALE IN MOUNT LAKE TERRACE